#Layer_Color=16711935
#
#Feature symbol names
#
$0 rect137.9213x106.4252
$1 rect106.4252x74.9291
$2 rect216.6614x70.9921
$3 rect93x115.9921
$4 rect51.3071x110.3622
$5 rect56.0315x44.0236
$6 rect41.4646x42
$7 rect42x41.4646
$8 rect59.1811x78.8661
$9 rect39.4961x59.1811
$10 rect47.3701x41.4646
$11 rect47.37x41.465
$12 rect39.4961x31.622
$13 r67.0551
$14 rect78.8661x232.4094
$15 rect106.4252x137.9213
$16 rect41.4646x47.3701
$17 rect41.465x47.37
$18 rect70.9921x114.2992
$19 rect78.8661x59.1811
$20 rect74.9291x106.4252
$21 rect11.874x27.622
$22 r240.1575
$23 s67.0551
$24 r98.5512
$25 s78.8661
$26 r78.8661
$27 r63.1181
$28 s106.4252
$29 r106.4252
$30 s63.1181
$31 r67.8425
$32 r135.9528
$33 r133.9843
$34 r29.5906
$35 oval72.9921x49.3701
$36 oval69.0551x49.3701
$37 r48

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX129.9213Y98.4252
&1 SMD_RoundX98.4252Y66.9291
&2 SMD_RoundX208.6614Y62.9921
&3 SMD_RoundX85.0000Y107.9921
&4 SMD_RoundX43.3071Y102.3622
&5 SMD_RoundX48.0315Y36.0236
&6 SMD_RoundX33.4646Y34.0000
&7 SMD_RoundX34.0000Y33.4646
&8 SMD_RoundX51.1811Y70.8661
&9 SMD_RoundX31.4961Y51.1811
&10 SMD_RoundX39.3701Y33.4646
&11 SMD_RoundX39.3700Y33.4650
&12 SMD_RoundX31.4961Y23.6220
&13 SMD_RoundX59.0551Y59.0551
&14 SMD_RoundX70.8661Y224.4094
&15 SMD_RoundX98.4252Y129.9213
&16 SMD_RoundX33.4646Y39.3701
&17 SMD_RoundX33.4650Y39.3700
&18 SMD_RoundX62.9921Y106.2992
&19 SMD_RoundX70.8661Y51.1811
&20 SMD_RoundX66.9291Y98.4252
&21 SMD_RoundX7.8740Y23.6220
&22 Pad_Simple_X236.2205Y236.2205H125.9843C165.9843
&23 Pad_Simple_X59.0551Y59.0551H35.4331C75.4331
&24 Pad_Simple_X90.5512Y90.5512H55.1181C95.1181
&25 Pad_Simple_X70.8661Y70.8661H35.4331C75.4331
&26 Pad_Simple_X55.1181Y55.1181H35.4331C75.4331
&27 Pad_Simple_X59.0551Y59.0551H39.3701C79.3701
&28 Pad_Simple_X98.4252Y98.4252H51.1811C91.1811
&29 Pad_Simple_X98.4252Y98.4252H62.9921C102.9921
&30 Pad_Simple_X59.8425Y59.8425H40.1575C80.1575
&31 Pad_Simple_X127.9528Y127.9528H127.9528C167.9528
&32 Pad_Simple_X125.9843Y125.9843H127.9528C167.9528
&33 Pad_Simple_X25.5906Y25.5906H15.7480C55.7480
&34 Pad_Simple_X62.9921Y39.3701H23.6220C63.6220
&35 Pad_Simple_X59.0551Y39.3701H23.6220C63.6220
&36 VIA_RoundD40.0000H20.0000C60.0000

#
#Layer features
#
P 0.1574801 0.1574804 22 P 0 0 ;0=22,1=0
P 0.1574801 3.2480316 22 P 0 0 ;0=22,1=0
P 0.1574803 1.9566929 22 P 0 0 ;0=22,1=0
P 0.2086612 1.4350385 13 P 0 0 ;0=27,1=0
P 0.2086612 1.7854323 13 P 0 0 ;0=27,1=0
P 0.2716534 1.2637796 1 P 0 0 ;0=1,1=0
P 0.2795275 0.9133858 20 P 0 0 ;0=20,1=0
P 0.2795275 1.0708662 20 P 0 0 ;0=20,1=0
P 0.3228346 2.2047245 24 P 0 0 ;0=24,1=0
P 0.3228346 2.3425197 24 P 0 0 ;0=24,1=0
P 0.3228346 2.4803149 24 P 0 0 ;0=24,1=0
P 0.3543307 1.4803149 2 P 0 0 ;0=2,1=0
P 0.3543307 1.6102362 2 P 0 0 ;0=2,1=0
P 0.3543307 1.7401575 2 P 0 0 ;0=2,1=0
P 0.4291338 1.2637796 1 P 0 0 ;0=1,1=0
P 0.4901573 1.5551173 27 P 0 0 ;0=26,1=0
P 0.4901573 1.6653535 27 P 0 0 ;0=26,1=0
P 0.5078739 0.8464567 0 P 0 0 ;0=0,1=0
P 0.5078739 1.1141733 0 P 0 0 ;0=0,1=0
P 0.510807 0.5227965 7 P 0 0 ;0=7,1=0
P 0.5389764 0.3188976 3 P 0 0 ;0=3,1=0
P 0.575807 0.5227965 7 P 0 0 ;0=7,1=0
P 0.57874 1.2637796 1 P 0 0 ;0=1,1=0
P 0.5925195 1.4606291 13 P 0 0 ;0=27,1=0
P 0.5925195 1.7598426 13 P 0 0 ;0=27,1=0
P 0.6023622 1.8779527 0 P 0 0 ;0=0,1=0
P 0.6023622 2.1456693 0 P 0 0 ;0=0,1=0
P 0.7086614 0.5551181 15 P 0 0 ;0=15,1=0
P 0.7129922 0.3188976 3 P 0 0 ;0=3,1=0
P 0.7322834 0.9133858 20 P 0 0 ;0=20,1=0
P 0.7322834 1.0708662 20 P 0 0 ;0=20,1=0
P 0.7362204 1.2637796 1 P 0 0 ;0=1,1=0
P 0.7490157 0.1496065 28 P 0 0 ;0=28,1=0
P 0.8582674 2.6348428 21 P 0 0 ;0=21,1=0
P 0.8582674 2.6722444 21 P 0 0 ;0=21,1=0
P 0.8582677 1.4055118 1 P 0 0 ;0=1,1=0
P 0.8582677 1.5511811 1 P 0 0 ;0=1,1=0
P 0.8582677 1.7165354 1 P 0 0 ;0=1,1=0
P 0.8582677 1.8582677 1 P 0 0 ;0=1,1=0
P 0.8740154 2.6348428 21 P 0 0 ;0=21,1=0
P 0.8740154 2.6722444 21 P 0 0 ;0=21,1=0
P 0.8897634 2.6348428 21 P 0 0 ;0=21,1=0
P 0.8897634 2.6722444 21 P 0 0 ;0=21,1=0
P 0.9458661 0.1496065 29 P 0 0 ;0=28,1=0
P 0.9606299 0.9645669 0 P 0 0 ;0=0,1=0
P 0.9606299 1.2322835 0 P 0 0 ;0=0,1=0
P 0.9681102 0.3188976 3 P 0 0 ;0=3,1=0
P 0.976378 0.5551181 15 P 0 0 ;0=15,1=0
P 1.0157481 1.4055118 1 P 0 0 ;0=1,1=0
P 1.0157481 1.5511811 1 P 0 0 ;0=1,1=0
P 1.0157481 1.7165354 1 P 0 0 ;0=1,1=0
P 1.0157481 1.8582677 1 P 0 0 ;0=1,1=0
P 1.0974213 0.5227965 7 P 0 0 ;0=7,1=0
P 1.142126 0.3188976 3 P 0 0 ;0=3,1=0
P 1.1574801 1.4763748 14 P 0 0 ;0=14,1=0
P 1.1574801 1.7755874 14 P 0 0 ;0=14,1=0
P 1.1624213 0.5227965 7 P 0 0 ;0=7,1=0
P 1.3385825 1.4763748 14 P 0 0 ;0=14,1=0
P 1.3385825 1.7755874 14 P 0 0 ;0=14,1=0
P 1.3533268 0.5826772 7 P 0 0 ;0=7,1=0
P 1.3533268 0.6850395 7 P 0 0 ;0=7,1=0
P 1.4183268 0.5826772 7 P 0 0 ;0=7,1=0
P 1.4183268 0.6850395 7 P 0 0 ;0=7,1=0
P 1.6732283 1.5748032 1 P 0 0 ;0=1,1=0
P 1.6732283 2.0236221 1 P 0 0 ;0=1,1=0
P 1.6732283 2.1614174 1 P 0 0 ;0=1,1=0
P 1.7706496 2.433071 7 P 0 0 ;0=7,1=0
P 1.7706496 2.4921261 7 P 0 0 ;0=7,1=0
P 1.7795274 1.3314961 25 P 0 0 ;0=25,1=0
P 1.7795274 1.4314961 26 P 0 0 ;0=25,1=0
P 1.7795274 1.7204725 25 P 0 0 ;0=25,1=0
P 1.7795274 1.8204725 26 P 0 0 ;0=25,1=0
P 1.8051181 0.6732284 4 P 0 0 ;0=4,1=0
P 1.8307087 1.5748032 1 P 0 0 ;0=1,1=0
P 1.8307087 2.0236221 1 P 0 0 ;0=1,1=0
P 1.8307087 2.1614174 1 P 0 0 ;0=1,1=0
P 1.8356496 2.433071 7 P 0 0 ;0=7,1=0
P 1.8356496 2.4921261 7 P 0 0 ;0=7,1=0
P 1.8700788 0.4079725 5 P 0 0 ;0=5,1=0
P 1.8700788 0.5369095 5 P 0 0 ;0=5,1=0
P 1.9192913 0.6732284 4 P 0 0 ;0=4,1=0
P 1.9708661 2.1614174 26 P 0 0 ;0=25,1=0
P 2.0472441 1.947815 6 P 0 0 ;0=6,1=0
P 2.0472441 2.012815 6 P 0 0 ;0=6,1=0
P 2.0590551 1.5196851 18 P 0 0 ;0=18,1=0
P 2.070863 1.3937041 9 P 0 0 ;0=9,1=0
P 2.0708661 2.1614174 26 P 0 0 ;0=25,1=0
P 2.1102361 1.8228346 10 P 0 0 ;0=10,1=0
P 2.1102361 1.9606298 10 P 0 0 ;0=10,1=0
P 2.1367914 1.7204725 7 P 0 0 ;0=7,1=0
P 2.141729 1.3937041 9 P 0 0 ;0=9,1=0
P 2.1682874 2.452756 7 P 0 0 ;0=7,1=0
P 2.1682874 2.5078741 7 P 0 0 ;0=7,1=0
P 2.1692913 1.5196851 18 P 0 0 ;0=18,1=0
P 2.1708661 2.1614174 25 P 0 0 ;0=25,1=0
P 2.1997835 2.7874017 7 P 0 0 ;0=7,1=0
P 2.2017914 1.7204725 7 P 0 0 ;0=7,1=0
P 2.2047242 1.7854331 11 P 0 0 ;0=11,1=0
P 2.2047242 1.9232283 11 P 0 0 ;0=11,1=0
P 2.2047243 1.8602362 10 P 0 0 ;0=10,1=0
P 2.2047243 1.9980314 10 P 0 0 ;0=10,1=0
P 2.218504 1.3937009 8 P 0 0 ;0=8,1=0
P 2.2332874 2.452756 7 P 0 0 ;0=7,1=0
P 2.2332874 2.5078741 7 P 0 0 ;0=7,1=0
P 2.261811 1.7204725 12 P 0 0 ;0=12,1=0
P 2.2647835 2.7874017 7 P 0 0 ;0=7,1=0
P 2.2677165 1.4901576 19 P 0 0 ;0=19,1=0
P 2.2677165 1.5964568 19 P 0 0 ;0=19,1=0
P 2.2834646 1.7863977 6 P 0 0 ;0=6,1=0
P 2.2834646 1.8513977 6 P 0 0 ;0=6,1=0
P 2.2834647 1.9232284 10 P 0 0 ;0=10,1=0
P 2.2834648 1.9980315 11 P 0 0 ;0=11,1=0
P 2.3149606 2.1338583 1 P 0 0 ;0=1,1=0
P 2.3248032 1.3937009 8 P 0 0 ;0=8,1=0
P 2.3464567 1.7863977 6 P 0 0 ;0=6,1=0
P 2.3464567 1.8513977 6 P 0 0 ;0=6,1=0
P 2.3503936 1.4911221 6 P 0 0 ;0=6,1=0
P 2.3503936 1.5561221 6 P 0 0 ;0=6,1=0
P 2.3602362 1.7204725 12 P 0 0 ;0=12,1=0
P 2.3779529 1.96063 10 P 0 0 ;0=10,1=0
P 2.3858268 0.420256 6 P 0 0 ;0=6,1=0
P 2.3858268 0.485256 6 P 0 0 ;0=6,1=0
P 2.4212597 1.523622 10 P 0 0 ;0=10,1=0
P 2.4232284 1.7874016 12 P 0 0 ;0=12,1=0
P 2.4271653 1.3937009 8 P 0 0 ;0=8,1=0
P 2.4311024 1.8779528 8 P 0 0 ;0=8,1=0
P 2.4478149 1.6259843 7 P 0 0 ;0=7,1=0
P 2.451752 1.9606299 7 P 0 0 ;0=7,1=0
P 2.4685039 2.2322639 6 P 0 0 ;0=6,1=0
P 2.4685039 2.2972639 6 P 0 0 ;0=6,1=0
P 2.472441 2.1338583 1 P 0 0 ;0=1,1=0
P 2.480315 1.0157481 13 P 0 0 ;0=13,1=0
P 2.480315 1.1141733 13 P 0 0 ;0=13,1=0
P 2.5128149 1.6259843 7 P 0 0 ;0=7,1=0
P 2.5157478 1.4862205 11 P 0 0 ;0=11,1=0
P 2.5157479 1.5610236 10 P 0 0 ;0=10,1=0
P 2.516752 1.9606299 7 P 0 0 ;0=7,1=0
P 2.5216536 1.7874016 12 P 0 0 ;0=12,1=0
P 2.5334645 1.3937009 8 P 0 0 ;0=8,1=0
P 2.5374016 1.8779528 8 P 0 0 ;0=8,1=0
P 2.5669291 2.2322639 6 P 0 0 ;0=6,1=0
P 2.5669291 2.2972639 6 P 0 0 ;0=6,1=0
P 2.5826771 1.5619883 6 P 0 0 ;0=6,1=0
P 2.5826771 1.6269883 6 P 0 0 ;0=6,1=0
P 2.5984252 1.0157481 13 P 0 0 ;0=13,1=0
P 2.5984252 1.1141733 13 P 0 0 ;0=13,1=0
P 2.6692914 2.2322639 6 P 0 0 ;0=6,1=0
P 2.6692914 2.2972639 6 P 0 0 ;0=6,1=0
P 2.6909448 1.377953 17 P 0 0 ;0=17,1=0
P 2.6909448 1.5590554 17 P 0 0 ;0=17,1=0
P 2.7165354 1.0157481 13 P 0 0 ;0=13,1=0
P 2.7165354 1.1141733 13 P 0 0 ;0=13,1=0
P 2.7283463 1.4724411 16 P 0 0 ;0=16,1=0
P 2.7283463 1.6535435 16 P 0 0 ;0=16,1=0
P 2.7657479 1.3779529 16 P 0 0 ;0=16,1=0
P 2.7657479 1.5590553 16 P 0 0 ;0=16,1=0
P 2.7677165 2.2322639 6 P 0 0 ;0=6,1=0
P 2.7677165 2.2972639 6 P 0 0 ;0=6,1=0
P 2.8346457 1.0157481 13 P 0 0 ;0=13,1=0
P 2.8346457 1.1141733 13 P 0 0 ;0=13,1=0
P 2.8700788 2.2322639 6 P 0 0 ;0=6,1=0
P 2.8700788 2.2972639 6 P 0 0 ;0=6,1=0
P 2.9527559 1.8454528 6 P 0 0 ;0=6,1=0
P 2.9527559 1.9104528 6 P 0 0 ;0=6,1=0
P 2.9685039 2.2322639 6 P 0 0 ;0=6,1=0
P 2.9685039 2.2972639 6 P 0 0 ;0=6,1=0
P 3.015748 1.8454528 6 P 0 0 ;0=6,1=0
P 3.015748 1.9104528 6 P 0 0 ;0=6,1=0
P 3.0669291 2.2322639 6 P 0 0 ;0=6,1=0
P 3.0669291 2.2972639 6 P 0 0 ;0=6,1=0
P 3.0748032 1.8454528 6 P 0 0 ;0=6,1=0
P 3.0748032 1.9104528 6 P 0 0 ;0=6,1=0
P 3.1417323 1.8454528 6 P 0 0 ;0=6,1=0
P 3.1417323 1.9104528 6 P 0 0 ;0=6,1=0
P 3.1653543 2.2322639 6 P 0 0 ;0=6,1=0
P 3.1653543 2.2972639 6 P 0 0 ;0=6,1=0
P 3.2007874 1.8454528 6 P 0 0 ;0=6,1=0
P 3.2007874 1.9104528 6 P 0 0 ;0=6,1=0
P 3.2598425 1.8454528 6 P 0 0 ;0=6,1=0
P 3.2598425 1.9104528 6 P 0 0 ;0=6,1=0
P 3.4015748 0.9007875 25 P 0 0 ;0=25,1=0
P 3.4015748 1.0007875 26 P 0 0 ;0=25,1=0
P 3.4015748 1.1007875 26 P 0 0 ;0=25,1=0
P 3.4015748 1.2007875 26 P 0 0 ;0=25,1=0
P 3.4015748 1.3007875 26 P 0 0 ;0=25,1=0
P 3.4015748 1.4007875 26 P 0 0 ;0=25,1=0
P 3.4015748 1.5732284 25 P 0 0 ;0=25,1=0
P 3.4015748 1.6732284 26 P 0 0 ;0=25,1=0
P 3.4015748 1.7732284 26 P 0 0 ;0=25,1=0
P 3.507874 1.0029332 6 P 0 0 ;0=6,1=0
P 3.507874 1.0679332 6 P 0 0 ;0=6,1=0
P 3.8100197 1.2677166 7 P 0 0 ;0=7,1=0
P 3.8100197 1.3267717 7 P 0 0 ;0=7,1=0
P 3.8750197 1.2677166 7 P 0 0 ;0=7,1=0
P 3.8750197 1.3267717 7 P 0 0 ;0=7,1=0
P 4.0186811 2.444882 7 P 0 0 ;0=7,1=0
P 4.0186811 2.6220473 7 P 0 0 ;0=7,1=0
P 4.0186811 2.7007875 7 P 0 0 ;0=7,1=0
P 4.0531496 1.1377954 8 P 0 0 ;0=8,1=0
P 4.0531496 1.2362206 8 P 0 0 ;0=8,1=0
P 4.0531496 1.3937009 8 P 0 0 ;0=8,1=0
P 4.0531496 1.4921261 8 P 0 0 ;0=8,1=0
P 4.0836811 2.444882 7 P 0 0 ;0=7,1=0
P 4.0836811 2.6220473 7 P 0 0 ;0=7,1=0
P 4.0836811 2.7007875 7 P 0 0 ;0=7,1=0
P 4.1594488 1.1377954 8 P 0 0 ;0=8,1=0
P 4.1594488 1.2362206 8 P 0 0 ;0=8,1=0
P 4.1594488 1.3937009 8 P 0 0 ;0=8,1=0
P 4.1594488 1.4921261 8 P 0 0 ;0=8,1=0
P 4.2391536 2.8740158 7 P 0 0 ;0=7,1=0
P 4.2637795 2.2352166 6 P 0 0 ;0=6,1=0
P 4.2637795 2.3002166 6 P 0 0 ;0=6,1=0
P 4.3041536 2.8740158 7 P 0 0 ;0=7,1=0
P 4.3267717 2.2352166 6 P 0 0 ;0=6,1=0
P 4.3267717 2.3002166 6 P 0 0 ;0=6,1=0
P 4.3464568 1.1417324 9 P 0 0 ;0=9,1=0
P 4.3464568 1.4921261 9 P 0 0 ;0=9,1=0
P 4.34646 1.062989 9 P 0 0 ;0=9,1=0
P 4.4173228 1.1417324 9 P 0 0 ;0=9,1=0
P 4.4173228 1.4921261 9 P 0 0 ;0=9,1=0
P 4.417326 1.062989 9 P 0 0 ;0=9,1=0
P 4.455689 2.8740158 7 P 0 0 ;0=7,1=0
P 4.520689 2.8740158 7 P 0 0 ;0=7,1=0
P 4.5619882 1.2874017 7 P 0 0 ;0=7,1=0
P 4.5619882 1.3700788 7 P 0 0 ;0=7,1=0
P 4.5866175 2.8031465 9 P 0 0 ;0=9,1=0
P 4.5895473 2.6732284 7 P 0 0 ;0=7,1=0
P 4.5895473 2.7322836 7 P 0 0 ;0=7,1=0
P 4.6102362 2.2352166 6 P 0 0 ;0=6,1=0
P 4.6102362 2.3002166 6 P 0 0 ;0=6,1=0
P 4.6269882 1.2874017 7 P 0 0 ;0=7,1=0
P 4.6269882 1.3700788 7 P 0 0 ;0=7,1=0
P 4.6545473 2.6732284 7 P 0 0 ;0=7,1=0
P 4.6545473 2.7322836 7 P 0 0 ;0=7,1=0
P 4.6574835 2.8031465 9 P 0 0 ;0=9,1=0
P 4.7244094 2.8415157 6 P 0 0 ;0=6,1=0
P 4.7244094 2.9065157 6 P 0 0 ;0=6,1=0
P 4.7785236 2.6220472 7 P 0 0 ;0=7,1=0
P 4.7834646 2.8415157 6 P 0 0 ;0=6,1=0
P 4.7834646 2.9065157 6 P 0 0 ;0=6,1=0
P 4.7942717 2.7322835 7 P 0 0 ;0=7,1=0
P 4.7942717 2.7874016 7 P 0 0 ;0=7,1=0
P 4.8435236 2.6220472 7 P 0 0 ;0=7,1=0
P 4.8592717 2.7322835 7 P 0 0 ;0=7,1=0
P 4.8592717 2.7874016 7 P 0 0 ;0=7,1=0
P 4.9015748 0.9832481 6 P 0 0 ;0=6,1=0
P 4.9015748 1.0482481 6 P 0 0 ;0=6,1=0
P 4.9606299 0.9832481 6 P 0 0 ;0=6,1=0
P 4.9606299 1.0482481 6 P 0 0 ;0=6,1=0
P 5.0344291 2.3740158 7 P 0 0 ;0=7,1=0
P 5.0344291 2.7047245 7 P 0 0 ;0=7,1=0
P 5.0393701 1.5501773 6 P 0 0 ;0=6,1=0
P 5.0393701 1.6151773 6 P 0 0 ;0=6,1=0
P 5.0994291 2.3740158 7 P 0 0 ;0=7,1=0
P 5.0994291 2.7047245 7 P 0 0 ;0=7,1=0
P 5.1052953 1.2637796 7 P 0 0 ;0=7,1=0
P 5.1702953 1.2637796 7 P 0 0 ;0=7,1=0
P 5.1724409 2.3753938 31 P 0 0 ;0=30,1=0
P 5.1724409 2.4753938 31 P 0 0 ;0=30,1=0
P 5.1724409 2.7057088 31 P 0 0 ;0=30,1=0
P 5.1724409 2.8057088 31 P 0 0 ;0=30,1=0
P 5.2352164 2.5472441 7 P 0 0 ;0=7,1=0
P 5.2352165 2.4212598 7 P 0 0 ;0=7,1=0
P 5.2352165 2.484252 7 P 0 0 ;0=7,1=0
P 5.2352165 2.6062992 7 P 0 0 ;0=7,1=0
P 5.2352165 2.6653543 7 P 0 0 ;0=7,1=0
P 5.2352165 2.7637796 7 P 0 0 ;0=7,1=0
P 5.3002164 2.5472441 7 P 0 0 ;0=7,1=0
P 5.3002165 2.4212598 7 P 0 0 ;0=7,1=0
P 5.3002165 2.484252 7 P 0 0 ;0=7,1=0
P 5.3002165 2.6062992 7 P 0 0 ;0=7,1=0
P 5.3002165 2.6653543 7 P 0 0 ;0=7,1=0
P 5.3002165 2.7637796 7 P 0 0 ;0=7,1=0
P 5.3224409 1.8594488 23 P 0 0 ;0=23,1=0
P 5.3224409 1.9594488 13 P 0 0 ;0=23,1=0
P 5.3625984 2.4655513 27 P 0 0 ;0=26,1=0
P 5.3625984 2.5655513 27 P 0 0 ;0=26,1=0
P 5.3625984 2.6655513 27 P 0 0 ;0=26,1=0
P 5.3625984 2.7655513 30 P 0 0 ;0=26,1=0
P 5.4224409 1.8594488 13 P 0 0 ;0=23,1=0
P 5.4224409 1.9594488 13 P 0 0 ;0=23,1=0
P 5.4625984 2.4155513 27 P 0 0 ;0=26,1=0
P 5.4625984 2.5155513 27 P 0 0 ;0=26,1=0
P 5.4625984 2.6155513 27 P 0 0 ;0=26,1=0
P 5.4625984 2.7155513 27 P 0 0 ;0=26,1=0
P 5.5224409 1.8594488 13 P 0 0 ;0=23,1=0
P 5.5224409 1.9594488 13 P 0 0 ;0=23,1=0
P 5.5925197 2.2795277 29 P 0 0 ;0=29,1=0
P 5.5925197 2.9015749 29 P 0 0 ;0=29,1=0
P 5.6224409 1.8594488 13 P 0 0 ;0=23,1=0
P 5.6224409 1.9594488 13 P 0 0 ;0=23,1=0
P 5.7125984 2.3655491 33 P 0 0 ;0=32,1=0
P 5.7125984 2.8155491 32 P 0 0 ;0=31,1=0
P 5.7350394 1.1535434 34 P 0 0 ;0=33,1=0
P 5.7350394 1.1850394 34 P 0 0 ;0=33,1=0
P 5.7350394 1.2165355 34 P 0 0 ;0=33,1=0
P 5.7350394 1.2480315 34 P 0 0 ;0=33,1=0
P 5.7350394 1.2795276 34 P 0 0 ;0=33,1=0
P 5.7350394 1.3110237 34 P 0 0 ;0=33,1=0
P 5.7350394 1.3425197 34 P 0 0 ;0=33,1=0
P 5.7350394 1.3740158 34 P 0 0 ;0=33,1=0
P 5.7625985 1.1692914 34 P 0 0 ;0=33,1=0
P 5.7625985 1.2007875 34 P 0 0 ;0=33,1=0
P 5.7625985 1.2322835 34 P 0 0 ;0=33,1=0
P 5.7625985 1.2952756 34 P 0 0 ;0=33,1=0
P 5.7625985 1.3267717 34 P 0 0 ;0=33,1=0
P 5.7625985 1.3582678 34 P 0 0 ;0=33,1=0
P 5.780315 1.0956694 35 P 0 0 ;0=34,1=0
P 5.780315 1.4318898 36 P 0 0 ;0=35,1=0
P 5.9448819 0.1574804 22 P 0 0 ;0=22,1=0
P 5.9448819 3.2480316 22 P 0 0 ;0=22,1=0
P 5.9665354 1.0956694 35 P 0 0 ;0=34,1=0
P 5.9665354 1.4318898 35 P 0 0 ;0=34,1=0
P 0.0669289 0.1574804 37 P 0 0 ;0=36,1=1
P 0.0669289 3.2480316 37 P 0 0 ;0=36,1=1
P 0.0669291 1.9566929 37 P 0 0 ;0=36,1=1
P 0.0934507 0.093451 37 P 0 0 ;0=36,1=1
P 0.0934507 0.2215098 37 P 0 0 ;0=36,1=1
P 0.0934507 3.1840022 37 P 0 0 ;0=36,1=1
P 0.0934507 3.312061 37 P 0 0 ;0=36,1=1
P 0.0934509 1.8926635 37 P 0 0 ;0=36,1=1
P 0.0934509 2.0207223 37 P 0 0 ;0=36,1=1
P 0.1574801 0.0669292 37 P 0 0 ;0=36,1=1
P 0.1574801 0.2480316 37 P 0 0 ;0=36,1=1
P 0.1574801 3.1574804 37 P 0 0 ;0=36,1=1
P 0.1574801 3.3385828 37 P 0 0 ;0=36,1=1
P 0.1574803 1.8661417 37 P 0 0 ;0=36,1=1
P 0.1574803 2.0472441 37 P 0 0 ;0=36,1=1
P 0.2215095 0.093451 37 P 0 0 ;0=36,1=1
P 0.2215095 0.2215098 37 P 0 0 ;0=36,1=1
P 0.2215095 3.1840022 37 P 0 0 ;0=36,1=1
P 0.2215095 3.312061 37 P 0 0 ;0=36,1=1
P 0.2215097 1.8926635 37 P 0 0 ;0=36,1=1
P 0.2215097 2.0207223 37 P 0 0 ;0=36,1=1
P 0.2480313 0.1574804 37 P 0 0 ;0=36,1=1
P 0.2480313 3.2480316 37 P 0 0 ;0=36,1=1
P 0.2480315 1.9566929 37 P 0 0 ;0=36,1=1
P 5.8543307 0.1574804 37 P 0 0 ;0=36,1=1
P 5.8543307 3.2480316 37 P 0 0 ;0=36,1=1
P 5.8808525 0.093451 37 P 0 0 ;0=36,1=1
P 5.8808525 0.2215098 37 P 0 0 ;0=36,1=1
P 5.8808525 3.1840022 37 P 0 0 ;0=36,1=1
P 5.8808525 3.312061 37 P 0 0 ;0=36,1=1
P 5.9448819 0.0669292 37 P 0 0 ;0=36,1=1
P 5.9448819 0.2480316 37 P 0 0 ;0=36,1=1
P 5.9448819 3.1574804 37 P 0 0 ;0=36,1=1
P 5.9448819 3.3385828 37 P 0 0 ;0=36,1=1
P 6.0089113 0.093451 37 P 0 0 ;0=36,1=1
P 6.0089113 0.2215098 37 P 0 0 ;0=36,1=1
P 6.0089113 3.1840022 37 P 0 0 ;0=36,1=1
P 6.0089113 3.312061 37 P 0 0 ;0=36,1=1
P 6.0354331 0.1574804 37 P 0 0 ;0=36,1=1
P 6.0354331 3.2480316 37 P 0 0 ;0=36,1=1
